Birmingham
Birmingham Market Report
$1,439,684
AVERAGE PRICE OF 229 HOMES$2,068,116
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$2,151,166
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$1,693,617
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,439,684 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.68 baths |
Average Price by Bedrooms
1 bedroom | $967,497 |
2 bedrooms | $968,425 |
3 bedrooms | $791,797 |
4 bedrooms | $1,542,661 |
5 bedrooms | $2,316,315 |
Birmingham Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 245 | 227 | 240 | 254 | 283 |
Average Price | $1,308,520 | $1,348,019 | $1,275,413 | $1,228,771 | $1,184,966 |
Avg Price Change | -3.02% | +5.69% | +3.80% | +3.70% | -0.44% |
Median Price | $1,123,606 | $1,174,557 | $1,146,071 | $1,073,584 | $992,628 |
Med Price Change | -4.53% | +2.49% | +6.75% | +8.16% | +10.51% |
Avg Bedrooms | 3.54 beds | 3.53 beds | 3.49 beds | 3.47 beds | 3.43 beds |
Avg Bathrooms | 3.3 baths | 3.1 baths | 3 baths | 2.96 baths | 2.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 229 | $1,439,684 | 125 days |
Multi-Million Dollar Homes | 134 | $2,068,116 | 166 days |
Newly Built Homes | 72 | $2,151,166 | 170 days |
Homes with a Pool | 4 | $1,693,617 | 17 days |